CLEAN ROOM
Customized solutions
“Cleanroom - Room in which the concentration of airborne particles is controlled, and which is constructed and used in a manner to minimize the introduction, generation and retention of particles inside the room.” Ref. Intl. std. ISO14644‐1 first edition 1999‐05‐01.
-
Conceptual Design
-
CAD 2D & 3D
-
Engineering
-
Civil Works
-
HVAC
-
Electromechanical
-
Paneling
-
Ceiling
-
Flooring
-
Doors & Windows
-
Controllers
-
Lab. Furniture
-
Equipment's
-
Project Management
-
Certification
-
Validation
Cleanroom Standared | Cleanroom Classification Guidelines | |||||
---|---|---|---|---|---|---|
ISO 14644-1 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 |
Federal Standared 209E | 1 | 10 | 100 | 1.000 | 10.000 | 100.000 |
EU GGMP | - | - | A/B | - | C | D |
Air Changes / Hour | 360-540 | 300-540 | 240-480 | 150-240 | 60-90 | 5-48 |
Selected Airborne Particulate Cleanliness Classes for Cleanrooms and clean zones shown in ISO 14644-1:1999
ISO Classification Number | Maximum Concentration limits (particles/m3 of Air) for particles equal to and large than the considered sizes shown below | |||||
---|---|---|---|---|---|---|
≤0.1µm | ≤0.2µm | ≤0.3µm | ≤0.5µm | ≤1.0µm | ≤5.0µm | |
ISO Class 1 | 10 | 2 | - | - | - | - |
ISO Class 2 | 100 | 24 | 10 | 4 | - | - |
ISO Class 3 | 1.000 | 237 | 102 | 35 | 8 | - |
ISO Class 4 | 10.000 | 2.370 | 1.020 | 352 | 83 | - |
ISO Class 5 | 100.000 | 23.700 | 10.200 | 3.520 | 832 | 29 |
ISO Class 6 | 1.000.000 | 237.000 | 102.000 | 35.200 | 8.320 | 293 |
ISO Class 7 | - | - | - | 352.000 | 83.200 | 2.930 |
ISO Class 8 | - | - | - | 3.520.000 | 832.000 | 29.300 |
ISO Class 9 | - | - | - | 35.200.000 | 8.320.000 | 293.000 |
Market & Typical Applications
Pharmaceutical | Blister Packing, Capsule & Tablet Manufacturing, Powder weighing & Handling |
---|---|
Food Industry | Enclose Manufacturing line for Fruit, Vegetables, Bottling line (Protection against contamination) |
Electronics | Electronics Assembly, Photonics, Engineering |
Engineering | Injection Moulding, Precision Extrusion, Optics, Composite Manf, Automotive |
Healthcare | Medical Devices Manf. & Assembly, Life Sciences, Biotechnology, Stem Cell Research |
Semiconductors | Protection of Substrates and Silicon Wafers, Vacuum Coating, Thin Film Deposition, Optics |
Aerospace | Satellite Subassembly, Electronics Assembly, Optics |